Diamonds on my Sleeve Top
Shine bright in simplistic beauty! This deep blue top is accented with white embroidered diamonds for an elegant style. Made from light rayon with a relaxed fit, its the perfect clothing for warm-weathered occasions.
- 100% rayon
- Embroidery on front only
- Hand wash separately in cold water, do not bleach, do not wring, do not tumble dry
- Made in India
| Sizing in inches/cm | Chest | Length (collar to hem) |
|---|---|---|
| S/M | 46 / 116.8 | 25.5 / 64.8 |
| L/XL | 49 / 124.5 | 27 / 68.6 |
| 1X | 51 / 129.5 | 28 / 71.1 |
| 2X | 54 / 137.2 | 29 / 73.7 |
| 3X | 57 / 144.8 | 30/ 76.2 |
| 4X | 60 / 152.4 | 31 / 78.7 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Diamonds on my Sleeve Top
Diamonds on my Sleeve Top
Shine bright in simplistic beauty! This deep blue top is accented with white embroidered diamonds for an elegant style. Made from light rayon with a relaxed fit, its the perfect clothing for warm-weathered occasions.
- 100% rayon
- Embroidery on front only
- Hand wash separately in cold water, do not bleach, do not wring, do not tumble dry
- Made in India
| Sizing in inches/cm | Chest | Length (collar to hem) |
|---|---|---|
| S/M | 46 / 116.8 | 25.5 / 64.8 |
| L/XL | 49 / 124.5 | 27 / 68.6 |
| 1X | 51 / 129.5 | 28 / 71.1 |
| 2X | 54 / 137.2 | 29 / 73.7 |
| 3X | 57 / 144.8 | 30/ 76.2 |
| 4X | 60 / 152.4 | 31 / 78.7 |
Original: $16.80
-70%$16.80
$5.04Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Shine bright in simplistic beauty! This deep blue top is accented with white embroidered diamonds for an elegant style. Made from light rayon with a relaxed fit, its the perfect clothing for warm-weathered occasions.
- 100% rayon
- Embroidery on front only
- Hand wash separately in cold water, do not bleach, do not wring, do not tumble dry
- Made in India
| Sizing in inches/cm | Chest | Length (collar to hem) |
|---|---|---|
| S/M | 46 / 116.8 | 25.5 / 64.8 |
| L/XL | 49 / 124.5 | 27 / 68.6 |
| 1X | 51 / 129.5 | 28 / 71.1 |
| 2X | 54 / 137.2 | 29 / 73.7 |
| 3X | 57 / 144.8 | 30/ 76.2 |
| 4X | 60 / 152.4 | 31 / 78.7 |























